Blue-Emu Maximum Pain Relief 500
Martinsville Speedway
Jun 10, 2020
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 48 | 0 | 40 | 7 | 0 | 1 | ||
2 | 45 | 0 | 35 | 0 | 9 | 1 | ||
3 | 35 | 0 | 34 | 0 | 0 | 1 | ||
4 | 54 | 0 | 33 | 10 | 8 | 3 | ||
5 | 41 | 0 | 32 | 5 | 3 | 1 | ||
6 | 38 | 0 | 31 | 0 | 7 | 0 | ||
8 | 34 | 0 | 29 | 1 | 4 | 0 | ||
10 | 46 | 0 | 27 | 8 | 10 | 1 | ||
11 | 37 | 0 | 26 | 6 | 5 | 0 | ||
13 | 24 | 0 | 24 | 0 | 0 | 0 | ||
14 | 23 | 0 | 23 | 0 | 0 | 0 | ||
16 | 22 | 0 | 21 | 0 | 1 | 0 | ||
18 | 20 | 0 | 19 | 0 | 0 | 1 | ||
19 | 18 | 0 | 18 | 0 | 0 | 0 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 16 | 0 | 16 | 0 | 0 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
24 | 13 | 0 | 13 | 0 | 0 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 | ||
39 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.