Menu

FanShield 500

FanShield 500

Phoenix Raceway

Mar 8, 2020

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Ford 53 0 40 8 4 1
3 Chevrolet 46 0 34 6 6 0
4 Chevrolet 38 2 33 0 2 1
7 Chevrolet 47 5 30 9 0 3
10 Chevrolet 27 0 27 0 0 0
11 Ford 37 0 26 0 10 1
12 Toyota 25 0 25 0 0 0
14 Chevrolet 28 0 23 5 0 0
15 Chevrolet 22 0 22 0 0 0
16 Ford 21 0 21 0 0 0
17 Ford 21 0 20 0 0 1
18 Ford 19 0 19 0 0 0
19 Toyota 18 0 18 0 0 0
20 Toyota 20 3 17 0 0 0
21 Chevrolet 16 0 16 0 0 0
22 Chevrolet 15 0 15 0 0 0
23 Chevrolet 14 0 14 0 0 0
24 Toyota 13 0 13 0 0 0
25 Toyota 12 0 12 0 0 0
26 Chevrolet 11 0 11 0 0 0
27 Ford 10 0 10 0 0 0
28 Toyota 10 0 9 1 0 0
29 Chevrolet 8 0 8 0 0 0
32 Toyota 18 0 5 4 8 1
33 Toyota 13 0 4 2 7 0
36 Chevrolet 1 0 1 0 0 0
37 Ford 2 1 1 0 0 0
38 Ford 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners