Menu

DAYTONA 500

DAYTONA 500

Daytona International Speedway

Feb 16, 2020

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 53 0 40 0 10 3
2 Ford 44 0 35 5 3 1
3 Ford 37 0 34 2 1 0
4 Ford 33 0 33 0 0 0
8 Ford 30 0 29 0 0 1
10 Chevrolet 27 0 27 0 0 0
11 Toyota 26 0 26 0 0 0
12 Chevrolet 25 0 25 0 0 0
13 Chevrolet 24 0 24 0 0 0
14 Ford 24 0 23 0 0 1
15 Toyota 22 0 22 0 0 0
17 Chevrolet 35 0 20 10 4 1
18 Toyota 19 0 19 0 0 0
20 Chevrolet 30 0 17 4 8 1
21 Toyota 16 0 16 0 0 0
23 Chevrolet 14 0 14 0 0 0
24 Chevrolet 23 0 13 9 0 1
25 Chevrolet 18 0 12 0 6 0
26 Ford 21 0 11 7 2 1
27 Ford 10 0 10 0 0 0
28 Toyota 9 0 9 0 0 0
29 Ford 8 0 8 0 0 0
30 Chevrolet 8 0 7 1 0 0
32 Toyota 12 0 5 0 7 0
34 Chevrolet 13 0 3 0 9 1
35 Toyota 14 0 2 6 5 1
36 Ford 2 0 1 0 0 1
38 Chevrolet 1 0 1 0 0 0
40 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners