Menu

Ford EcoBoost 400

Ford EcoBoost 400

Homestead-Miami Speedway

Nov 17, 2019

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Chevrolet 61 0 40 8 10 3
2 Toyota 53 0 35 10 7 1
3 Toyota 37 0 34 0 3 0
5 Ford 36 0 32 0 4 0
8 Chevrolet 30 0 29 1 0 0
9 Chevrolet 28 0 28 0 0 0
10 Toyota 40 0 27 6 6 1
11 Ford 36 0 26 5 5 0
12 Chevrolet 25 0 25 0 0 0
13 Toyota 28 0 24 2 2 0
14 Chevrolet 23 0 23 0 0 0
15 Chevrolet 22 0 22 0 0 0
16 Ford 21 0 21 0 0 0
18 Ford 19 0 19 0 0 0
19 Chevrolet 19 0 18 0 0 1
23 Toyota 14 0 14 0 0 0
24 Chevrolet 13 0 13 0 0 0
25 Ford 12 0 12 0 0 0
26 Ford 11 0 11 0 0 0
27 Ford 10 0 10 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Ford 6 0 6 0 0 0
32 Chevrolet 5 0 5 0 0 0
33 Ford 4 0 4 0 0 0
34 Toyota 3 0 3 0 0 0
35 Chevrolet 2 0 2 0 0 0
36 Ford 1 0 1 0 0 0
39 Chevrolet 4 0 1 3 0 0
40 Chevrolet 18 0 1 9 8 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners