Menu

Bluegreen Vacations 500

Bluegreen Vacations 500

Phoenix Raceway

Nov 10, 2019

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 65 3 40 10 9 3
2 Chevrolet 56 5 35 8 7 1
3 Ford 44 0 34 4 6 0
4 Chevrolet 43 1 33 6 3 0
6 Toyota 38 2 31 0 5 0
7 Toyota 30 0 30 0 0 0
9 Ford 50 4 28 7 10 1
10 Ford 35 0 27 5 2 1
14 Toyota 23 0 23 0 0 0
15 Chevrolet 22 0 22 0 0 0
16 Ford 21 0 21 0 0 0
17 Chevrolet 23 0 20 3 0 0
19 Chevrolet 18 0 18 0 0 0
20 Chevrolet 17 0 17 0 0 0
21 Chevrolet 16 0 16 0 0 0
23 Chevrolet 14 0 14 0 0 0
24 Chevrolet 13 0 13 0 0 0
25 Toyota 12 0 12 0 0 0
26 Ford 11 0 11 0 0 0
27 Toyota 10 0 10 0 0 0
28 Chevrolet 9 0 9 0 0 0
29 Chevrolet 8 0 8 0 0 0
30 Ford 7 0 7 0 0 0
35 Ford 2 0 2 0 0 0
36 Ford 1 0 1 0 0 0
38 Chevrolet 1 0 1 0 0 0
39 Chevrolet 18 0 1 9 8 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners