First Data 500
Martinsville Speedway
Oct 27, 2019
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 66 | 3 | 40 | 10 | 10 | 3 | ||
2 | 45 | 0 | 35 | 5 | 5 | 0 | ||
3 | 35 | 0 | 34 | 0 | 1 | 0 | ||
4 | 51 | 5 | 33 | 9 | 3 | 1 | ||
5 | 48 | 0 | 32 | 8 | 8 | 0 | ||
8 | 42 | 0 | 29 | 6 | 7 | 0 | ||
9 | 38 | 0 | 28 | 0 | 9 | 1 | ||
11 | 26 | 0 | 26 | 0 | 0 | 0 | ||
12 | 25 | 0 | 25 | 0 | 0 | 0 | ||
13 | 24 | 0 | 24 | 0 | 0 | 0 | ||
14 | 29 | 0 | 23 | 2 | 4 | 0 | ||
15 | 22 | 0 | 22 | 0 | 0 | 0 | ||
17 | 20 | 0 | 20 | 0 | 0 | 0 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 18 | 0 | 18 | 0 | 0 | 0 | ||
20 | 19 | 0 | 17 | 0 | 2 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
23 | 15 | 1 | 14 | 0 | 0 | 0 | ||
24 | 13 | 0 | 13 | 0 | 0 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 7 | 0 | 6 | 1 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
36 | 8 | 4 | 1 | 3 | 0 | 0 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.