Menu

South Point 400

South Point 400

Las Vegas Motor Speedway

Sep 15, 2019

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 54 0 40 3 10 1
3 Ford 34 0 34 0 0 0
4 Chevrolet 40 0 33 0 6 1
5 Ford 36 0 32 0 3 1
6 Chevrolet 32 0 31 0 1 0
7 Chevrolet 40 0 30 4 5 1
8 Chevrolet 40 0 29 2 8 1
9 Ford 50 0 28 10 9 3
11 Toyota 26 0 26 0 0 0
12 Chevrolet 31 0 25 6 0 0
15 Toyota 27 0 22 0 4 1
16 Chevrolet 21 0 21 0 0 0
17 Chevrolet 20 0 20 0 0 0
18 Ford 20 0 19 0 0 1
19 Chevrolet 18 0 18 0 0 0
20 Chevrolet 29 4 17 7 0 1
22 Ford 15 0 15 0 0 0
23 Toyota 14 0 14 0 0 0
24 Ford 14 0 13 0 0 1
26 Chevrolet 11 0 11 0 0 0
27 Ford 10 0 10 0 0 0
28 Ford 9 0 9 0 0 0
31 Chevrolet 6 0 6 0 0 0
32 Chevrolet 5 0 5 0 0 0
33 Chevrolet 4 0 4 0 0 0
36 Toyota 2 0 1 1 0 0
38 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners