Bojangles' Southern 500
Darlington Raceway
Sep 1, 2019
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 50 | 0 | 40 | 1 | 8 | 1 | ||
2 | 54 | 3 | 35 | 8 | 7 | 1 | ||
3 | 54 | 0 | 34 | 7 | 10 | 3 | ||
5 | 45 | 4 | 32 | 4 | 4 | 1 | ||
10 | 27 | 0 | 27 | 0 | 0 | 0 | ||
11 | 27 | 1 | 26 | 0 | 0 | 0 | ||
12 | 28 | 0 | 25 | 0 | 3 | 0 | ||
13 | 26 | 0 | 24 | 0 | 2 | 0 | ||
14 | 26 | 0 | 23 | 3 | 0 | 0 | ||
15 | 24 | 0 | 22 | 2 | 0 | 0 | ||
16 | 31 | 0 | 21 | 9 | 0 | 1 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 24 | 0 | 18 | 5 | 0 | 1 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 26 | 5 | 16 | 0 | 5 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
24 | 13 | 0 | 13 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 14 | 0 | 8 | 6 | 0 | 0 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 2 | 0 | 1 | 0 | 1 | 0 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 | ||
39 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.