Menu

Coca-Cola 600

Coca-Cola 600

Charlotte Motor Speedway

May 26, 2019

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Stage 3 Pts. Lap Pts.
1 Toyota 55 0 40 2 0 10 3
2 Ford 44 0 35 4 2 3 0
3 Chevrolet 63 3 34 8 8 9 1
4 Chevrolet 56 0 33 7 7 8 1
5 Chevrolet 36 0 32 0 0 4 0
6 Ford 31 0 31 0 0 0 0
7 Chevrolet 45 0 30 0 9 5 1
8 Toyota 32 0 29 3 0 0 0
9 Chevrolet 45 5 28 5 6 0 1
12 Ford 25 0 25 0 0 0 0
13 Ford 37 0 24 1 4 7 1
15 Ford 23 0 22 0 0 0 1
17 Toyota 31 0 20 9 0 1 1
18 Chevrolet 19 0 19 0 0 0 0
19 Ford 39 0 18 10 10 0 1
21 Chevrolet 17 0 16 0 0 0 1
22 Ford 15 0 15 0 0 0 0
23 Chevrolet 14 0 14 0 0 0 0
25 Toyota 12 0 12 0 0 0 0
29 Chevrolet 8 0 8 0 0 0 0
31 Ford 6 0 6 0 0 0 0
32 Chevrolet 5 0 5 0 0 0 0
33 Chevrolet 7 0 4 0 1 2 0
34 Chevrolet 5 2 3 0 0 0 0
36 Chevrolet 1 0 1 0 0 0 0
38 Ford 1 0 1 0 0 0 0
40 Toyota 1 0 1 0 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners