Digital Ally 400
Kansas Speedway
May 11, 2019
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 47 | 2 | 40 | 4 | 0 | 1 | ||
2 | 44 | 1 | 33 | 0 | 7 | 3 | ||
3 | 44 | 0 | 34 | 2 | 8 | 0 | ||
4 | 53 | 0 | 33 | 9 | 10 | 1 | ||
6 | 31 | 0 | 31 | 0 | 0 | 0 | ||
8 | 37 | 0 | 29 | 7 | 1 | 0 | ||
9 | 28 | 0 | 28 | 0 | 0 | 0 | ||
10 | 38 | 0 | 27 | 5 | 5 | 1 | ||
11 | 41 | 0 | 26 | 8 | 6 | 1 | ||
14 | 23 | 0 | 23 | 0 | 0 | 0 | ||
15 | 23 | 0 | 22 | 1 | 0 | 0 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 20 | 0 | 20 | 0 | 0 | 0 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 18 | 0 | 18 | 0 | 0 | 0 | ||
20 | 21 | 3 | 17 | 0 | 0 | 1 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 10 | 0 | 7 | 0 | 2 | 1 | ||
31 | 7 | 0 | 6 | 0 | 0 | 1 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 | ||
39 | 1 | 0 | 1 | 0 | 0 | 0 | ||
40 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.