Menu

Gander RV 400

Gander RV 400

Dover Motor Speedway

May 5, 2019

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 51 0 40 0 10 1
2 Chevrolet 50 1 35 4 9 1
3 Chevrolet 49 3 34 7 5 0
5 Chevrolet 55 5 32 8 7 3
6 Toyota 34 0 31 2 1 0
7 Ford 43 2 30 10 0 1
8 Chevrolet 39 4 29 5 0 1
10 Chevrolet 31 0 27 0 3 1
11 Chevrolet 27 0 26 0 0 1
12 Ford 41 0 25 9 6 1
14 Toyota 24 0 23 0 0 1
15 Ford 29 0 22 3 4 0
19 Chevrolet 18 0 18 0 0 0
21 Toyota 16 0 16 0 0 0
22 Chevrolet 15 0 15 0 0 0
23 Ford 14 0 14 0 0 0
24 Ford 14 0 13 0 0 1
25 Chevrolet 12 0 12 0 0 0
26 Ford 11 0 11 0 0 0
27 Toyota 10 0 10 0 0 0
28 Ford 9 0 9 0 0 0
29 Ford 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
33 Chevrolet 4 0 4 0 0 0
34 Ford 3 0 3 0 0 0
37 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners