O'Reilly Auto Parts 500
Texas Motor Speedway
Mar 31, 2019
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 51 | 0 | 40 | 0 | 10 | 1 | ||
3 | 49 | 2 | 34 | 4 | 8 | 1 | ||
4 | 34 | 0 | 33 | 0 | 0 | 1 | ||
5 | 48 | 5 | 32 | 9 | 1 | 1 | ||
6 | 39 | 4 | 31 | 0 | 3 | 1 | ||
10 | 40 | 0 | 27 | 3 | 7 | 3 | ||
12 | 26 | 0 | 25 | 0 | 0 | 1 | ||
13 | 36 | 3 | 24 | 8 | 0 | 1 | ||
14 | 32 | 1 | 23 | 7 | 0 | 1 | ||
15 | 24 | 0 | 22 | 0 | 2 | 0 | ||
16 | 25 | 0 | 21 | 0 | 4 | 0 | ||
17 | 31 | 0 | 20 | 10 | 0 | 1 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
20 | 18 | 0 | 17 | 1 | 0 | 0 | ||
21 | 16 | 0 | 16 | 0 | 0 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 17 | 0 | 1 | 6 | 9 | 1 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 | ||
39 | 3 | 0 | 1 | 2 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.