STP 500
Martinsville Speedway
Mar 24, 2019
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 66 | 3 | 40 | 10 | 10 | 3 | ||
2 | 52 | 0 | 35 | 9 | 7 | 1 | ||
3 | 36 | 0 | 34 | 2 | 0 | 0 | ||
4 | 48 | 0 | 33 | 6 | 9 | 0 | ||
5 | 48 | 1 | 32 | 7 | 8 | 0 | ||
8 | 38 | 0 | 29 | 3 | 6 | 0 | ||
10 | 29 | 0 | 27 | 0 | 2 | 0 | ||
11 | 27 | 0 | 26 | 1 | 0 | 0 | ||
13 | 24 | 0 | 24 | 0 | 0 | 0 | ||
14 | 23 | 0 | 23 | 0 | 0 | 0 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 20 | 0 | 20 | 0 | 0 | 0 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 29 | 5 | 18 | 4 | 1 | 1 | ||
21 | 16 | 0 | 16 | 0 | 0 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
24 | 13 | 0 | 13 | 0 | 0 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.