Menu

TicketGuardian 500

TicketGuardian 500

Phoenix Raceway

Mar 10, 2019

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Chevrolet 61 2 40 6 10 3
2 Toyota 42 0 35 0 7 0
3 Ford 50 5 34 10 0 1
5 Toyota 42 3 32 0 6 1
6 Chevrolet 36 0 31 5 0 0
8 Toyota 34 0 29 0 4 1
10 Ford 38 0 27 8 3 0
13 Chevrolet 24 0 24 0 0 0
14 Chevrolet 31 4 23 2 2 0
15 Chevrolet 22 0 22 0 0 0
16 Ford 21 0 21 0 0 0
18 Chevrolet 20 0 19 0 0 1
19 Ford 19 1 18 0 0 0
21 Chevrolet 20 0 16 4 0 0
22 Toyota 15 0 15 0 0 0
23 Chevrolet 14 0 14 0 0 0
24 Chevrolet 16 0 13 3 0 0
25 Ford 12 0 12 0 0 0
26 Ford 11 0 11 0 0 0
27 Chevrolet 10 0 10 0 0 0
29 Toyota 8 0 8 0 0 0
32 Ford 5 0 5 0 0 0
34 Ford 3 0 3 0 0 0
35 Chevrolet 9 0 2 7 0 0
36 Ford 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners