Pennzoil 400
Las Vegas Motor Speedway
Mar 3, 2019
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 59 | 0 | 38 | 8 | 10 | 3 | ||
2 | 44 | 0 | 35 | 1 | 7 | 1 | ||
3 | 47 | 3 | 34 | 9 | 0 | 1 | ||
6 | 40 | 0 | 31 | 5 | 3 | 1 | ||
8 | 41 | 0 | 29 | 4 | 8 | 0 | ||
9 | 36 | 0 | 28 | 3 | 5 | 0 | ||
10 | 44 | 4 | 27 | 7 | 6 | 0 | ||
11 | 28 | 0 | 26 | 0 | 2 | 0 | ||
12 | 25 | 0 | 25 | 0 | 0 | 0 | ||
13 | 30 | 0 | 24 | 6 | 0 | 0 | ||
16 | 22 | 0 | 21 | 0 | 0 | 1 | ||
17 | 23 | 0 | 20 | 2 | 0 | 1 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 19 | 0 | 18 | 0 | 1 | 0 | ||
20 | 20 | 2 | 17 | 0 | 0 | 1 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
23 | 15 | 1 | 14 | 0 | 0 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.