Menu

DAYTONA 500

DAYTONA 500

Daytona International Speedway

Feb 17, 2019

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 46 0 40 5 0 1
2 Chevrolet 46 0 35 10 0 1
3 Toyota 35 0 34 1 0 0
4 Ford 43 0 33 8 1 1
5 Ford 32 0 32 0 0 0
6 Chevrolet 31 0 31 0 0 0
7 Chevrolet 33 0 25 8 0 0
8 Ford 29 0 29 0 0 0
9 Toyota 30 0 28 0 2 0
10 Chevrolet 29 0 29 0 0 0
11 Chevrolet 35 0 26 9 0 0
12 Ford 32 0 25 0 7 0
13 Chevrolet 31 0 24 0 6 1
16 Chevrolet 21 0 21 0 0 0
17 Chevrolet 24 0 20 4 0 0
18 Ford 19 0 19 0 0 0
19 Chevrolet 18 0 18 0 0 0
21 Chevrolet 26 0 14 0 9 3
27 Toyota 10 0 10 0 0 0
30 Ford 7 0 7 0 0 0
31 Ford 23 0 6 6 10 1
33 Chevrolet 14 0 4 7 3 0
34 Chevrolet 4 0 3 0 0 1
35 Toyota 2 0 2 0 0 0
37 Ford 1 0 1 0 0 0
38 Toyota 1 0 1 0 0 0
39 Ford 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners