Menu

Quaker State 400

Quaker State 400

Kentucky Speedway

Jul 14, 2018

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 76 5 48 10 10 3
2 Ford 51 0 42 0 8 1
3 Ford 36 2 33 0 0 1
4 Chevrolet 55 1 37 8 9 0
7 Toyota 36 4 32 0 0 0
9 Chevrolet 37 0 37 0 0 0
10 Ford 30 0 29 0 0 1
13 Chevrolet 25 0 25 0 0 0
14 Toyota 23 0 22 0 0 1
15 Chevrolet 26 0 26 0 0 0
16 Toyota 21 0 21 0 0 0
18 Ford 19 0 19 0 0 0
20 Chevrolet 17 0 17 0 0 0
22 Chevrolet 15 0 15 0 0 0
23 Ford 14 0 14 0 0 0
24 Ford 13 0 13 0 0 0
26 Chevrolet 11 0 11 0 0 0
27 Toyota 10 0 10 0 0 0
28 Chevrolet 9 0 9 0 0 0
29 Chevrolet 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Ford 6 0 6 0 0 0
32 Chevrolet 5 0 5 0 0 0
34 Ford 3 0 3 0 0 0
38 Chevrolet 1 0 1 0 0 0
39 Chevrolet 1 0 0 0 0 1

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners