Toyota Owners 400
Richmond Raceway
Apr 21, 2018
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 50 | 0 | 49 | 0 | 0 | 1 | ||
2 | 43 | 4 | 39 | 0 | 0 | 0 | ||
3 | 36 | 2 | 33 | 0 | 0 | 1 | ||
4 | 66 | 3 | 42 | 10 | 10 | 1 | ||
6 | 31 | 0 | 31 | 0 | 0 | 0 | ||
7 | 31 | 1 | 30 | 0 | 0 | 0 | ||
8 | 32 | 0 | 32 | 0 | 0 | 0 | ||
10 | 27 | 0 | 27 | 0 | 0 | 0 | ||
12 | 38 | 0 | 38 | 0 | 0 | 0 | ||
13 | 24 | 0 | 24 | 0 | 0 | 0 | ||
14 | 33 | 5 | 25 | 0 | 0 | 3 | ||
15 | 25 | 0 | 25 | 0 | 0 | 0 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.