Menu

TicketGuardian 500

TicketGuardian 500

Phoenix Raceway

Mar 11, 2018

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
2 Chevrolet 58 0 45 10 0 3
3 Chevrolet 42 3 39 0 0 0
4 Toyota 40 0 39 0 0 1
5 Toyota 46 5 40 0 0 1
8 Chevrolet 29 0 29 0 0 0
9 Toyota 29 0 29 0 0 0
12 Chevrolet 25 0 24 0 0 1
13 Chevrolet 26 2 24 0 0 0
14 Toyota 23 0 23 0 0 0
15 Ford 38 0 28 0 9 1
16 Ford 21 0 21 0 0 0
17 Chevrolet 20 0 20 0 0 0
18 Chevrolet 32 4 19 8 0 1
19 Ford 21 1 20 0 0 0
21 Chevrolet 16 0 16 0 0 0
22 Ford 15 0 15 0 0 0
23 Chevrolet 23 0 15 0 8 0
27 Chevrolet 10 0 10 0 0 0
28 Toyota 9 0 9 0 0 0
29 Ford 8 0 8 0 0 0
30 Chevrolet 12 0 12 0 0 0
32 Ford 11 0 11 0 0 0
33 Ford 4 0 4 0 0 0
37 Ford 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners